CHECK YOUR DIVISION 2 STATS

Hyper_One Stats
updated at 1970-01-01 00:00
Lifetime Stats
Total Kills | 265713 |
---|---|
Headshots | 915895 |
Items Looted | 142338 |
Gear Score | 921 |
Total XP | 1227083254 |
Time Played | 2536 hrs |
Specialization
Specialization | sharpshooter |
---|---|
Specialization Kills | 284076 |
Rogue Stats
Time played | 11 hrs |
---|---|
Max-time | 805 |
Kills PVP DZ Rogue | 37 |
PVE Stats
Level | 40 |
---|---|
Kills | 265651 |
XP | 1227083254 |
Time Played | 2429 hrs |
Kills Hyenas | 56801 |
Kills OutCasts | 42443 |
Kills Blacktusk | 128817 |
Kills Truesons | 60823 |
Kills Named | 15409 |
Dark Zone Stats
Level | 6 |
---|---|
Kills | 184 |
XP | 413474 |
Time Played | 106 hrs |
Kills Hyenas | 1171 |
Kills OutCasts | 1080 |
Kills Blacktusk | 0 |
Kills Truesons | 1497 |
Kills Elite | 5874 |
Kills by Weapon
Pistol | 438 |
---|---|
SMG | 130 |
Grenade | 0 |
Shotgun | 87 |
Rifles | 246215 |
Kills by...
Skill | 17510 |
---|---|
Turret | 1333 |
Bleeding | 4171 |
Shocked | 1607 |
Burning | 13645 |
Ensnare | 1037 |