CHECK YOUR DIVISION 2 STATS

IIID_O_B_R_OIII Stats
updated at 1970-01-01 00:00
Lifetime Stats
Total Kills | 259392 |
---|---|
Headshots | 1047658 |
Items Looted | 123823 |
Gear Score | 920 |
Total XP | 1068319086 |
Time Played | 2277 hrs |
Specialization
Specialization | sharpshooter |
---|---|
Specialization Kills | 192805 |
Rogue Stats
Time played | 3 hrs |
---|---|
Max-time | 743 |
Kills PVP DZ Rogue | 26 |
PVE Stats
Level | 40 |
---|---|
Kills | 254930 |
XP | 1068319086 |
Time Played | 2148 hrs |
Kills Hyenas | 54218 |
Kills OutCasts | 48412 |
Kills Blacktusk | 76924 |
Kills Truesons | 59250 |
Kills Named | 15109 |
Dark Zone Stats
Level | 50 |
---|---|
Kills | 4569 |
XP | 409594 |
Time Played | 24 hrs |
Kills Hyenas | 437 |
Kills OutCasts | 249 |
Kills Blacktusk | 0 |
Kills Truesons | 287 |
Kills Elite | 1202 |
Kills by Weapon
Pistol | 971 |
---|---|
SMG | 333 |
Grenade | 0 |
Shotgun | 216 |
Rifles | 239986 |
Kills by...
Skill | 17195 |
---|---|
Turret | 691 |
Bleeding | 3769 |
Shocked | 1341 |
Burning | 13051 |
Ensnare | 898 |