CHECK YOUR DIVISION 2 STATS

TheSupremeGinge Stats
updated at 1970-01-01 00:00
Lifetime Stats
Total Kills | 341566 |
---|---|
Headshots | 548702 |
Items Looted | 53106 |
Gear Score | 916 |
Total XP | 1388752746 |
Time Played | 2984 hrs |
Specialization
Specialization | survivalist |
---|---|
Specialization Kills | 270952 |
Rogue Stats
Time played | 2 hrs |
---|---|
Max-time | 1094 |
Kills PVP DZ Rogue | 3 |
PVE Stats
Level | 40 |
---|---|
Kills | 341473 |
XP | 1388752746 |
Time Played | 2967 hrs |
Kills Hyenas | 39796 |
Kills OutCasts | 46892 |
Kills Blacktusk | 218938 |
Kills Truesons | 61039 |
Kills Named | 6035 |
Dark Zone Stats
Level | 4 |
---|---|
Kills | 43 |
XP | 414220 |
Time Played | 17 hrs |
Kills Hyenas | 170 |
Kills OutCasts | 243 |
Kills Blacktusk | 0 |
Kills Truesons | 224 |
Kills Elite | 448 |
Kills by Weapon
Pistol | 754 |
---|---|
SMG | 15139 |
Grenade | 0 |
Shotgun | 4405 |
Rifles | 152797 |
Kills by...
Skill | 167506 |
---|---|
Turret | 965 |
Bleeding | 47465 |
Shocked | 4763 |
Burning | 48718 |
Ensnare | 573 |