CHECK YOUR DIVISION 2 STATS

one_Zoi_army Stats
updated at 1970-01-01 00:00
Lifetime Stats
Total Kills | 570110 |
---|---|
Headshots | 828566 |
Items Looted | 189044 |
Gear Score | 497 |
Total XP | 182983865 |
Time Played | 2389 hrs |
Specialization
Specialization | demolitionist |
---|---|
Specialization Kills | 1225176 |
Rogue Stats
Time played | 9 hrs |
---|---|
Max-time | 1920 |
Kills PVP DZ Rogue | 62 |
PVE Stats
Level | 9 |
---|---|
Kills | 570086 |
XP | 182983865 |
Time Played | 2329 hrs |
Kills Hyenas | 68635 |
Kills OutCasts | 30088 |
Kills Blacktusk | 351006 |
Kills Truesons | 177993 |
Kills Named | 20032 |
Dark Zone Stats
Level | 50 |
---|---|
Kills | 1299 |
XP | 408196 |
Time Played | 60 hrs |
Kills Hyenas | 1053 |
Kills OutCasts | 1009 |
Kills Blacktusk | 0 |
Kills Truesons | 939 |
Kills Elite | 3968 |
Kills by Weapon
Pistol | 586 |
---|---|
SMG | 1638 |
Grenade | 0 |
Shotgun | 169 |
Rifles | 90253 |
Kills by...
Skill | 476777 |
---|---|
Turret | 687 |
Bleeding | 34619 |
Shocked | 12771 |
Burning | 95525 |
Ensnare | 1482 |