CHECK YOUR DIVISION 2 STATS

ultrachris2k Stats
updated at 1970-01-01 00:00
Lifetime Stats
Total Kills | 332794 |
---|---|
Headshots | 961181 |
Items Looted | 118152 |
Gear Score | 920 |
Total XP | 1090212593 |
Time Played | 3963 hrs |
Specialization
Specialization | sharpshooter |
---|---|
Specialization Kills | 250633 |
Rogue Stats
Time played | 17 hrs |
---|---|
Max-time | 1017 |
Kills PVP DZ Rogue | 317 |
PVE Stats
Level | 40 |
---|---|
Kills | 332794 |
XP | 1090212593 |
Time Played | 3558 hrs |
Kills Hyenas | 72191 |
Kills OutCasts | 72508 |
Kills Blacktusk | 129975 |
Kills Truesons | 76612 |
Kills Named | 12856 |
Dark Zone Stats
Level | 50 |
---|---|
Kills | 510 |
XP | 408014 |
Time Played | 405 hrs |
Kills Hyenas | 7733 |
Kills OutCasts | 9296 |
Kills Blacktusk | 0 |
Kills Truesons | 8767 |
Kills Elite | 16419 |
Kills by Weapon
Pistol | 86251 |
---|---|
SMG | 17126 |
Grenade | 0 |
Shotgun | 1746 |
Rifles | 209921 |
Kills by...
Skill | 17740 |
---|---|
Turret | 10 |
Bleeding | 5215 |
Shocked | 1929 |
Burning | 15367 |
Ensnare | 835 |