CHECK YOUR DIVISION 2 STATS

Lust4Power1017 Stats
updated at 1970-01-01 00:00
Lifetime Stats
Total Kills | 441476 |
---|---|
Headshots | 1080484 |
Items Looted | 41452 |
Gear Score | 921 |
Total XP | 1678497944 |
Time Played | 3746 hrs |
Specialization
Specialization | sharpshooter |
---|---|
Specialization Kills | 330602 |
Rogue Stats
Time played | 43 hrs |
---|---|
Max-time | 1610 |
Kills PVP DZ Rogue | 1276 |
PVE Stats
Level | 40 |
---|---|
Kills | 431604 |
XP | 1678497944 |
Time Played | 3204 hrs |
Kills Hyenas | 89057 |
Kills OutCasts | 109162 |
Kills Blacktusk | 138456 |
Kills Truesons | 120276 |
Kills Named | 16092 |
Dark Zone Stats
Level | 50 |
---|---|
Kills | 12470 |
XP | 409422 |
Time Played | 309 hrs |
Kills Hyenas | 8232 |
Kills OutCasts | 8710 |
Kills Blacktusk | 0 |
Kills Truesons | 9936 |
Kills Elite | 11936 |
Kills by Weapon
Pistol | 71 |
---|---|
SMG | 29370 |
Grenade | 0 |
Shotgun | 656 |
Rifles | 335451 |
Kills by...
Skill | 75813 |
---|---|
Turret | 115 |
Bleeding | 8294 |
Shocked | 2553 |
Burning | 26945 |
Ensnare | 11153 |