CHECK YOUR DIVISION 2 STATS

N3m0515 Stats
updated at 1970-01-01 00:00
Lifetime Stats
Total Kills | 228407 |
---|---|
Headshots | 446632 |
Items Looted | 117961 |
Gear Score | 919 |
Total XP | 965047791 |
Time Played | 3157 hrs |
Specialization
Specialization | sharpshooter |
---|---|
Specialization Kills | 168619 |
Rogue Stats
Time played | 76 hrs |
---|---|
Max-time | 78804 |
Kills PVP DZ Rogue | 63 |
PVE Stats
Level | 40 |
---|---|
Kills | 228376 |
XP | 965047791 |
Time Played | 2966 hrs |
Kills Hyenas | 40852 |
Kills OutCasts | 47480 |
Kills Blacktusk | 98066 |
Kills Truesons | 50628 |
Kills Named | 8338 |
Dark Zone Stats
Level | 50 |
---|---|
Kills | 117 |
XP | 416108 |
Time Played | 190 hrs |
Kills Hyenas | 3224 |
Kills OutCasts | 2460 |
Kills Blacktusk | 0 |
Kills Truesons | 3066 |
Kills Elite | 4677 |
Kills by Weapon
Pistol | 2751 |
---|---|
SMG | 7334 |
Grenade | 0 |
Shotgun | 1906 |
Rifles | 151368 |
Kills by...
Skill | 64331 |
---|---|
Turret | 717 |
Bleeding | 21466 |
Shocked | 1913 |
Burning | 13722 |
Ensnare | 423 |