CHECK YOUR DIVISION 2 STATS

maxsubaru Stats
updated at 2020-03-19 12:16
Lifetime Stats
Total Kills | 245860 |
---|---|
Headshots | 311004 |
Items Looted | 73965 |
Gear Score | 914 |
Total XP | 829115604 |
Time Played | 2236 hrs |
Specialization
Specialization | demolitionist |
---|---|
Specialization Kills | 532990 |
Rogue Stats
Time played | 1 hrs |
---|---|
Max-time | 204 |
Kills PVP DZ Rogue | 4 |
PVE Stats
Level | 40 |
---|---|
Kills | 245852 |
XP | 829115604 |
Time Played | 2193 hrs |
Kills Hyenas | 64999 |
Kills OutCasts | 61327 |
Kills Blacktusk | 69041 |
Kills Truesons | 63248 |
Kills Named | 9515 |
Dark Zone Stats
Level | 50 |
---|---|
Kills | 8 |
XP | 415819 |
Time Played | 43 hrs |
Kills Hyenas | 1189 |
Kills OutCasts | 1289 |
Kills Blacktusk | 0 |
Kills Truesons | 852 |
Kills Elite | 1609 |
Kills by Weapon
Pistol | 133 |
---|---|
SMG | 755 |
Grenade | 0 |
Shotgun | 83 |
Rifles | 93279 |
Kills by...
Skill | 151485 |
---|---|
Turret | 125 |
Bleeding | 6051 |
Shocked | 1693 |
Burning | 13078 |
Ensnare | 271 |