CHECK YOUR DIVISION 2 STATS

EliteDeltaFrost Stats
updated at 1970-01-01 00:00
Lifetime Stats
Total Kills | 243877 |
---|---|
Headshots | 595469 |
Items Looted | 74173 |
Gear Score | 918 |
Total XP | 1225120528 |
Time Played | 2444 hrs |
Specialization
Specialization | demolitionist |
---|---|
Specialization Kills | 364288 |
Rogue Stats
Time played | 27 hrs |
---|---|
Max-time | 1555 |
Kills PVP DZ Rogue | 290 |
PVE Stats
Level | 40 |
---|---|
Kills | 242179 |
XP | 1225120528 |
Time Played | 2282 hrs |
Kills Hyenas | 44465 |
Kills OutCasts | 37684 |
Kills Blacktusk | 143134 |
Kills Truesons | 49122 |
Kills Named | 22229 |
Dark Zone Stats
Level | 50 |
---|---|
Kills | 2431 |
XP | 415553 |
Time Played | 117 hrs |
Kills Hyenas | 2558 |
Kills OutCasts | 1784 |
Kills Blacktusk | 0 |
Kills Truesons | 2171 |
Kills Elite | 4607 |
Kills by Weapon
Pistol | 291 |
---|---|
SMG | 2394 |
Grenade | 0 |
Shotgun | 5950 |
Rifles | 115055 |
Kills by...
Skill | 119217 |
---|---|
Turret | 970 |
Bleeding | 28546 |
Shocked | 2863 |
Burning | 11133 |
Ensnare | 401 |